Naples Market Report
$1,676,954
AVERAGE PRICE OF 3,292 HOMES$349,552
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,513,307
AVERAGE PRICE OF 1,243 MULTI-MILLION DOLLAR HOMES$2,615,870
AVERAGE PRICE OF 700 NEWLY BUILT HOMES$3,125,533
AVERAGE PRICE OF 1,057 HOMES WITH A POOL$1,505,266
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
Average Price | $1,676,954 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $360,791 |
2 bedrooms | $666,544 |
3 bedrooms | $1,291,449 |
4 bedrooms | $2,913,185 |
5 bedrooms | $6,458,084 |
Naples Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,033 | 2,715 | 2,343 | 2,445 |
Average Price | n/a | $1,595,195 | $1,571,555 | $1,581,471 | $1,548,003 |
Avg Price Change | n/a | +1.50% | -0.63% | +2.16% | n/a |
Median Price | n/a | $732,769 | $695,048 | $682,880 | $656,074 |
Med Price Change | n/a | +5.43% | +1.78% | +4.09% | n/a |
Avg Bedrooms | n/a | 2.96 beds | 2.99 beds | 3.03 beds | 3.02 beds |
Avg Bathrooms | n/a | 2.87 baths | 2.89 baths | 2.93 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 466 | $1,861,631 | 52 days |
Gulf Coast High School | 503 | $1,267,708 | 51 days |
Lely High School | 618 | $719,580 | 54 days |
Naples High School | 620 | $3,677,997 | 101 days |
Palmetto Ridge High School | 237 | $700,554 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,292 | $1,676,954 | 78 days |
Distressed Homes | 4 | $349,552 | 292 days |
Multi-Million Dollar Homes | 1,243 | $3,513,307 | 107 days |
Newly Built Homes | 700 | $2,615,870 | 197 days |
Homes with a Pool | 1,057 | $3,125,533 | 81 days |
Reduced Price Homes | 98 | $1,505,266 | 42 days |